Employee Benefits & Executive Compensation
The IRS annually adjusts the dollar limits for contributions and benefits in retirement and certain deferred compensation plans and for health and welfare plans. As a reminder for the new year, adjusted dollar limits for 2026 are found below.
If you have any questions about this alert, please feel free to call (919.781.4000) or e-mail your Wyrick Robbins contact or one of the following members of our Employee Benefits and Executive Compensation group: Jim Hoch, jhoch@wyrick.com; Clay Williams, cwilliams@wyrick.com; or Sarah Couillard, scouillard@wyrick.com.
| Retirement Plan Limits | 2025 Limit | 2026 Limit |
|---|---|---|
| Maximum 401(k), 403(b), 457(b) Elective Deferral, and 402(g) limit ⬆ | $23,000 | $24,500 |
| Catch-Up Contribution Ages 50-59, 64+ (414(v)(2)(B)(i)) ⬆ | +$7,500 | +$8,0002 |
| Highly Compensated Employee Threshold (414(q)(1)(B)) ↔ | $160,000 | $160,000 |
| Annual Compensation Limit (401(a)(17)/404(l)) ⬆ | $350,000 | $360,000 |
| Defined Contribution Plan Annual Contribution Limit (415(c)(1)(A)) ⬆ | $70,000 | $72,000 |
| Defined Benefit Plan Annual Benefit Limit (415(b)(1)(A)) ⬆ | $280,000 | $290,000 |
| Top Heavy Key Employee Threshold (416(i)(1)(A)(i)) ⬆ | $230,000 | $235,000 |
| SIMPLE IRA Salary Deferral Limits ⬆ | $16,500 | $17,000 |
| SIMPLE IRA Catch-Up Contribution Ages 50-59, 64+ (414(v)(2)(B)(ii)) ⬆ | +$3,500 | +$4,0002 |
| Social Security Taxable Wage Base ⬆ | $176,100 | $184,500 |
| Welfare Plan Limits | 2025 Limit | 2026 Limit |
|---|---|---|
| HSA Maximum Contributions (single/family) (223(b)(2) ⬆ | $4,300/$8,550 | $4,400/$8,750 |
| HSA Catch-Up Contributions Age 55+ ↔ | $1,000 | $1,000 |
| Health FSA Maximum ⬆ | $3,300 | $3,400 |
| Dependent Care Flexible Spending Account Maximum ⬆ | $5,000 | $7,500 |
| HDHP Minimum Deductibles (single/family) ⬆ | $1,650/$3,300 | $1,700/$3,400 |
| HDHP Maximum Out-of-Pocket Amounts (single/family) ⬆ | $8,300/$16,600 | $8,500/$17,000 |
| Maximum Monthly Qualified Transportation/Parking Fringe Benefit ⬆ | $325 | $340 |
1Under SECURE 2.0, higher catch-up contribution limits apply for employees aged 60-63. In 2026, the catch-up contribution limit for those employees is $11,250 instead of $7,500.
2Under SECURE 2.0, higher catch-up contribution limits apply for employees aged 60-63. In 2025, the catch-up contribution limit for those employees is $5,250 instead of $3,500.